0 || 1.098 | 14.0
1.734 | 80.0 || 1.361 | 46.0 || 1.091 | 13.0
1.722 | 79.0 || 1.351 | 45.0 || 1.083 | 12.0
1.710 | 78.0 || 1.342 | 44.0 || 1.075 | 11.0
1.698 | 77.0 || 1.333 | 43.0 || 1.068 | 10.0
1.686 | 76.0 || 1.324 | 42.0 || 1.061 | 9.0
1.675 | 75.0 || 1.315 | 41.0 || 1.053 | 8.0
1.663 | 74.0 || 1.306 | 40.0 || 1.046 | 7.0
1.651 | 73.0 || 1.297 | 39.0 || 1.039 | 6.0
1.639 | 72.0 || 1.289 | 38.0 || 1.032 | 5.0
1.627 | 71.0 || 1.281 | 37.0 || 1.025 | 4.0
1.615 | 70.0 || 1.272 | 36.0 || 1.019 | 3.0
1.604 | 69.0 || 1.264 | 35.0 || 1.013 | 2.0
1.592 | 68.0 || 1.256 | 34.0 || 1.006 | 1.0
1.580 | 67.0 || | || |
--------+--------++--------+--------++--------+--------
APPENDIX B.
ESTIMATION OF SMALL QUANTITIES OF GOLD.[124]
In the case of small buttons of gold the weight can be determined more
easily and accurately by measuring with the help of a microscope than by
the actual use of a balance. Moreover, the method of measurement is
applicable to the determination of quantities of gold too minute to
affect even the most delicate balance.
For quantities of gold of from .5 to .005 milligram a microscope with
1/2 inch objective and B eyepiece is suitable.
Pages:
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800