SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 787 | Next

"A Textbook of Assaying: For the Use of Those Connected with Mines."


_Table showing the percentage, by Weight, of Real Acid_ (H_{2}SO_{4})
_in Aqueous Solutions of Sulphuric Acid of varying Specific Gravity.
Temperature_, 15° C.
--------+--------++--------+--------++--------+--------
1.838 | 100.0 || 1.568 | 66.0 || 1.247 | 33.0
1.840 | 99.0 || 1.557 | 65.0 || 1.239 | 32.0
1.841 | 98.0 || 1.545 | 64.0 || 1.231 | 31.0
1.841 | 97.0 || 1.534 | 63.0 || 1.223 | 30.0
1.840 | 96.0 || 1.523 | 62.0 || 1.215 | 29.0
1.838 | 95.0 || 1.512 | 61.0 || 1.206 | 28.0
1.836 | 94.0 || 1.501 | 60.0 || 1.198 | 27.0
1.834 | 93.0 || 1.490 | 59.0 || 1.190 | 26.0
1.831 | 92.0 || 1.480 | 58.0 || 1.182 | 25.0
1.827 | 91.0 || 1.469 | 57.0 || 1.174 | 24.0
1.822 | 90.0 || 1.458 | 56.0 || 1.167 | 23.0
1.816 | 89.0 || 1.448 | 55.0 || 1.159 | 22.0
1.809 | 88.0 || 1.438 | 54.0 || 1.151 | 21.0
1.802 | 87.0 || 1.428 | 53.0 || 1.144 | 20.0
1.794 | 86.0 || 1.418 | 52.0 || 1.136 | 19.0
1.786 | 85.0 || 1.408 | 51.0 || 1.129 | 18.0
1.777 | 84.0 || 1.398 | 50.0 || 1.121 | 17.0
1.767 | 83.0 || 1.388 | 49.0 || 1.113 | 16.0
1.756 | 82.0 || 1.379 | 48.0 || 1.106 | 15.0
1.745 | 81.0 || 1.370 | 47.


Pages:
775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799