SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 783 | Next

"A Textbook of Assaying: For the Use of Those Connected with Mines."

456 | 79.0 || 1.284 | 45.0 || 1.071 | 12.0
1.452 | 78.0 || 1.277 | 44.0 || 1.065 | 11.0
1.449 | 77.0 || 1.270 | 43.0 || 1.060 | 10.0
1.445 | 76.0 || 1.264 | 42.0 || 1.053 | 9.0
1.442 | 75.0 || 1.257 | 41.0 || 1.047 | 8.0
1.438 | 74.0 || 1.251 | 40.0 || 1.041 | 7.0
1.435 | 73.0 || 1.244 | 39.0 || 1.034 | 6.0
1.431 | 72.0 || 1.238 | 38.0 || 1.028 | 5.0
1.427 | 71.0 || 1.232 | 37.0 || 1.022 | 4.0
1.423 | 70.0 || 1.225 | 36.0 || 1.016 | 3.0
1.418 | 69.0 || 1.218 | 35.0 || 1.010 | 2.0
1.414 | 68.0 || 1.212 | 34.0 || 1.004 | 1.0
1.410 | 67.0 || | || |
-------+-------++-------+-------++-------+--------

HYDROCHLORIC ACID.
_Table showing the percentage, by Weight, of Real Acid_ (HCl) _in
Aqueous Solutions of Hydrochloric Acid of different Specific Gravities.
Temperature_, 15° C.
-----------+---------++----------+---------++----------+---------
| 1.2000 | 40.78 || 1.1410 | 28.54 || 1.0798 | 16.31 |
| 1.1982 | 40.37 || 1.1389 | 28.13 || 1.0778 | 15.90 |
| 1.1964 | 39.96 || 1.1369 | 27.72 || 1.0758 | 15.49 |
| 1.1946 | 39.55 || 1.1349 | 27.32 || 1.0738 | 15.08 |
| 1.1928 | 39.14 || 1.1328 | 26.91 || 1.0718 | 14.68 |
| 1.1910 | 38.


Pages:
771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795