SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 782 | Next

"A Textbook of Assaying: For the Use of Those Connected with Mines."

_]

Nitric Acid.
_Table showing the percentage, by Weight, of Real Acid_ (HNO_{3}) _in
Aqueous Solutions of Nitric Acid of different Specific Gravities.
Temperature_, 15° C.
-------+-------++-------+-------++-------+-------
1.530 | 100.0 || 1.405 | 66.0 || 1.205 | 33.0
1.527 | 99.0 || 1.400 | 65.0 || 1.198 | 32.0
1.524 | 98.0 || 1.395 | 64.0 || 1.192 | 31.0
1.520 | 97.0 || 1.390 | 63.0 || 1.185 | 30.0
1.516 | 96.0 || 1.386 | 62.0 || 1.179 | 29.0
1.513 | 95.0 || 1.380 | 61.0 || 1.172 | 28.0
1.509 | 94.0 || 1.374 | 60.0 || 1.166 | 27.0
1.506 | 93.0 || 1.368 | 59.0 || 1.159 | 26.0
1.503 | 92.0 || 1.363 | 58.0 || 1.152 | 25.0
1.499 | 91.0 || 1.358 | 57.0 || 1.145 | 24.0
1.495 | 90.0 || 1.353 | 56.0 || 1.138 | 23.0
1.492 | 89.0 || 1.346 | 55.0 || 1.132 | 22.0
1.488 | 88.0 || 1.341 | 54.0 || 1.126 | 21.0
1.485 | 87.0 || 1.335 | 53.0 || 1.120 | 20.0
1.482 | 86.0 || 1.329 | 52.0 || 1.114 | 19.0
1.478 | 85.0 || 1.323 | 51.0 || 1.108 | 18.0
1.474 | 84.0 || 1.317 | 50.0 || 1.102 | 17.0
1.470 | 83.0 || 1.311 | 49.0 || 1.096 | 16.0
1.467 | 82.0 || 1.304 | 48.0 || 1.089 | 15.0
1.463 | 81.0 || 1.298 | 47.0 || 1.083 | 14.0
1.460 | 80.0 || 1.291 | 46.0 || 1.077 | 13.0
1.


Pages:
770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794