------------------+-----+--------+-------+--------+------------------------
Potash-felspar | -- | -- | 14.7 | 1.5 |
Soda-felspar | 1.2 | 1.8 | 2.2 | 7.2 |
Lime-felspar |17.4 | 0.35 | 0.5 | 0.9 |
Potash-mica | -- | 1.1 | 7.5 | 2.8 |F (0.8) H_{2}O (4.9)
| | | | |
Magnesia-mica | -- | 23.6 | 7.5 | 2.6 |F (0.7)
Hornblende |12.5 | 14.0 | 1.5 | 1.6 |
Augite |22.8 | 13.5 | -- | -- |MnO (0.1)
Almandine (Garnet)| -- | -- | -- | -- |MnO (1.8)
Chlorite (Peach) | -- | 36.7 | -- | -- |H_{2}O (12.1)
Schorl | 0.5 | 2.6 | 0.7 | 1.4 |B_{2}O_{3} (7.7) F (1.5)
| | | | |
China-clay | -- | -- | -- | -- |H_{2}O (13.4)
Talc | -- | 31.7 | -- | -- |H_{2}O (3.8)
Serpentine | -- | 40.5 | -- | -- |H_{2}O (12.6)
Olivine | -- | 45.8 | -- | -- |
------------------+-----+--------+-------+--------+------------------------
Silicon, from a chemical point of view, is an interesting body. It
combines with iron to form a silicide; and is present in this condition
in cast iron. Only in the case of the analysis of this and similar
substances is the assayer called on to report the percentage of
_silicon_.
Pages:
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746