SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 733 | Next

"A Textbook of Assaying: For the Use of Those Connected with Mines."

3 | 35.4 | -- | 1.3 |
Potash-mica | 45.7 | 33.7 | 3.1 | -- |F (0.8)
| | | | | H_{2}O (4.9)
Magnesia-mica | 39.1 | 15.4 | 7.1 | -- |F (0.7)
Hornblende | 40.6 | 14.3 | 5.8 | 7.2 |
Augite | 50.0 | 3.7 | 2.4 | 6.6 |MnO (0.1)
Almandine (Garnet)| 39.7 | 19.7 | -- | 39.7 |MnO (1.8)
Chlorite (Peach) | 32.1 | 18.5 | -- | -- |H_{2}O (12.1)
Schorl | 37.0 | 33.1 | 9.3 | 6.2 |B_{2}O_{3} (7.7)
| | | | | F (1.5)
China-clay | 46.7 | 39.6 | -- | -- |H_{2}O (13.4)
Talc | 61.7 | -- | -- | 1.7 |H_{2}O (3.8)
Serpentine | 42.9 | -- | -- | 3.8 |H_{2}O (12.6)
Olivine | 39.3 | -- | -- | 14.8 |
------------------+--------+------------+------------+-------+----------------
------------------+-----+--------+-------+--------+------------------------
| | | | |
|Lime,|Magnesia|Potash | Soda, | Fluorine,
|CaO. | MgO. |K_{2}O.|Na_{2}O.| Water, &c.


Pages:
721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745