SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 698 | Next

"A Textbook of Assaying: For the Use of Those Connected with Mines."

Several portions of a solution, each having a bulk of 100 c.c.,
were exposed for varying lengths of time, and the arsenic in each
determined.
_____________________________________________________________________
| | | |
| | Acid Solutions. | Neutralised Solutions. |
| Time Exposed. | "Iodine" Arsenic Found. |"Iodine" Arsenic Found. |
| | Required. | Required |
|_______________|___________________________|_________________________|
| | | |
| -- | 18.2 c.c. = 0.0136 gram | 18.1 c.c. = 0.0136 gram |
| 1 hour | 18.2 " = 0.0136 " | 18.2 " = 0.0136 " |
| 2 hours | 17.7 " = 0.0133 " | 18.0 " = 0.0135 " |
| 4 " | 17.5 " = 0.0131 " | 18.4 " = 0.0138 " |
| 5 " | 17.0 " = 0.0127 " | 18.3 " = 0.0137 " |
|_______________|___________________________|_________________________|
~The Titration.~--Make a _standard solution of iodine_ by weighing up in
a beaker 16.933 grams of iodine and 30 grams of potassium iodide in
crystals; add a few c.c. of water, and, when dissolved, dilute to 1
litre: 100 c.


Pages:
686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710