2000
0.1030 " | 0.1000 " mercury | 0.2010
0.1037 " | 0.1000 " " | 0.2015
0.1020 " | 0.1000 " lead | 0.1020
0.1030 " | 0.1000 " " | 0.1028
0.1010 " | 0.1000 " arsenic | 0.1010
0.1007 " | 0.1000 " " | 0.1022
0.1030 " | 0.1000 " antimony | 0.1050
0.1034 " | 0.1000 " " | 0.1057
0.0990 " | 0.1200 " tin | 0.0990
0.1014 " | 0.1000 " " | 0.1015
0.1000 " | 0.1000 " bismuth | 0.1662
0.1040 " | 0.1000 " cadmium | 0.1052
0.1009 " | 0.1300 " zinc | 0.1017
0.1014 " | 0.1000 " nickel | 0.1007
0.1079 " | 0.1200 " iron | 0.1089
0.1054 " | 0.1000 " chromium (Cr_{2}O_{3}) | 0.1035
0.1034 " | 0.1000 " " (K_{2}CrO_{4}) | 0.1010
0.1075 " | 0.1000 " aluminium | 0.1078
0.1010 " | 0.1000 " manganese | 0.0980
--------------+----------------------------------------+---------------
It will be seen from these that mercury, silver, and bismuth are the
only metals which are precipitable[52] along with the copper under the
conditions of the assay.
Pages:
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367