SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 32 | Next

"A Textbook of Assaying: For the Use of Those Connected with Mines."

52% | 7
" |Tough cake copper | | | | |2082| |Arsenic, 0.63% | 7
" |Tough cake copper | | | | | 491| |Arsenic, 0.68% | 7
| | | | | | | | |
Feb. 2|Nickel disc for C.R.| | | | | X | |Copper, 73.75 | 7
| | | | | | | |Nickel, 24.34 |
| | | | | | | |Iron, 2.18 |
| | | | | | | | ----- |
| | | | | | | | 100.27 |
| | | | | | | | ------ |
" |Silver precipitate, | | 24| 1| 0| 73| Not | |
| 4 casks | | | | | | det. |Silver, 4.851 | 10
| | | | | | | |Gold, 0.0215|
| | | | | | | |Lead, 19.37 |
| | | | | | | |Zinc, 2.00 |
| | | | | | | |Silver, 1584.7 |
| | | | | | | | ozs. per ton |
| | | | | | | |Gold, 7.0 |
| | | | | | | | ozs.


Pages:
20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44